top of page
Units | Pricing |
---|---|
11' x 24' w/Loft Unit | $265.00 Per Month |
11' x 24' Unit | $225.00 Per Month |
11' x 7' Unit | $120.00 Per Month |
8.5' x 12' Unit | $130.00 Per Month |
7' x 11' Unit | $120.00 Per Month |
6' x 13' Unit | $110.00 Per Month |
6' x 8.5' Unit | $85.00 Per Month |
5' x 10' Unit | $90.00 Per Month |
Outside Area | $75.00 Per Month |
4' x 11' Unit | $70.00 Per Month |
4' x 7' Unit | $60.00 Per Month |
Promotions*
3-Months Prepaid Rent - 2.5% Discount
6-Months Prepaid Rent - 5% Discount
9-Months Prepaid Rent - 7.5% Discount or 2.5% Discount if Paid with Credit Card
12-Months Prepaid Rent - 10% Discount or 5% Discount if Paid with Credit Card
*Promotions are subject to change and must be confirmed through the office.

For Current Storage Unit Availability -
bottom of page